Ajoutez votre titre ici
ALLO 123
Enter Values and Select Option:
Addition Result:
Multiplication Result:
Allo Result1:
Allo Result2:
constante:
TGA:
1111
Test2
3333
dynaSourceNbrUnits: dynaSourceTestSelect:1111
2222
3333
Number 1 | Number 2 | Number 3 | Number 4 | Sum of Number 1 and Number 2 | Product of Number 3 and Number 4 |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 3 | 12 |
Investor Profile | SCHL Insured? |
---|---|
PERFORMANCE ANALYSIS WITH CMHC FINANCING 10-year Analysis | 10-year Analysis | ||
---|---|---|---|
Total Cash Out 500000$ |
IRR: 6% | Debt Coverage Ratio: 1.3 | Cashflow/Door/Month 66$ |
Cap Rate : 5.4% | Cash on Cash : 7.8% | Return on Investment : 19.4% | |
Economic Value : 333333 $ | Minimal Occupancy Ratio : 87.5% | Net Income Multiplier : 18.5 | |
Area's Cap Rate (Laval, G5A) : 4.5% | |||
Offered Price: |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ |
Principal paid | 1111 | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ | 5 017 $ |
Sub-Total | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Capital appreciation | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Total Equity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cumulative Equity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Loan Financing | |
---|---|
Interest rate | |
Amortization | |
Down Payment % | |
Down Payment $ | 100999 |
Mortgage Amount | |
Monthly Mortgage Payment | 500 |
Mortgage payment incl CMHC premium | 996 $ |
Capital appreciation rate |
Summary of Revenues | |||
---|---|---|---|
Potential gross income | 12000 | ||
Vacancy/Bad debt | 8500 | ||
Effective gross income | 81935$ | ||
Operating expenses | 18000 $ | ||
Operating expenses according to CMHC | 15000 $ | ||
Net Income | 1000 | ||
Net Income according to CMHC | 500 | ||
Annual mortgage cost | 11948 | ||
Annual cash flow | 42037 |
OPERATING EXPENSES | |
---|---|
Municipal and school taxes : | Insurance: |
Electricity: | Heating oil: |
Natural gas: | Snow removal |
Equipment rental: | Lawn: |
Internet: | Cable: |
Other: | Number of Elevators: |
Number of Household Appliances: | Number of Heat Pumps: |
Annual expenses yearly increase: |
STANDARDIZED EXPENDITURES CMHC 2023 | |
---|---|
Maintenance : 0 $ | Janitor : 0 $ |
Management : 0 $ | Elevator : 0 $ |
Household appliances : 0 $ | Heat pumps : 0 $ |
TOTAL OPERATING EXPENSES: 18000 $ |
GROSS REVENUE | |
---|---|
Rental income | |
Parking revenue | |
Laundry revenue | |
Other | |
Net income | 1000 |
Annual gross revenue yearly increase | |
POTENTIAL GROSS INCOME | 12000 |
DOWNPAYMENT CALCULATION | |||
---|---|---|---|
Downpayment % | 15.00% | TRANSACTION FEES | |
Economic value | 333333 $ | 9% tax on CMHC loan premium | 0 $ |
Mortgage amount | 231 814 $ | Subscription fees | 900 $ |
Required down payment | 43 186 $ | Environmental analysis - Phase 1 | 1 500 $ |
Other acquisition fees | 9 119 $ | Transfer fee | 2 528 $ |
Total cash required | 52 305 $ | Notary & Inspection fees | 3 200 $ |
9 119 $ |
COMPARABLE SOLD PROPERTIES | 12 months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Selling Price | Economic Value | Net Cash flow | ROI | NIM | Cap Rate | ||||||
16A Rue Laure-Conan, La Malbaie | $335 000 | $359 690 | 3 471 $ | 19.42% | 18.5 | 5.4% | ||||||
AVERAGE | 500 000 $ | 497 859 $ | 3 564 $ | 19.22% | 17.4% | 19.7 | 5.1% |
10-year Analysis | ||
---|---|---|
Actual Average Rent : | 515 $ | |
IRR: | 19.42% | |
Cashflow/Door/Month : | 66 $ | |
Cap Rate : | 5.4% | |
Return on Investment : | 19.4% | |
Net Income Multiplier : | 18.5 | |
Cash on Cash : | 7.8% | |
Walk Score | Transit Score | Bike Score |
60 | 90 | 100 |
APARTMENT | TYPE | RENT | HEATING |
---|---|---|---|
1 | 4-1/2 | 900 $ | 1 |
1 | 4-1/2 | 900 $ | 1 |
1 | 4-1/2 | 900 $ | 1 |
OPTIMIZATION POTENTIAL ANALYSIS
Unit | Actual average Rent | Average Rent for the Area (G5A) | Maximum Rent |
---|---|---|---|
Rooms | Germany | Germany | Germany |
Lofts | Germany | Germany | Germany |
1-1/2 | Germany | Germany | Germany |
2-1/2 | Germany | Germany | Germany |
3-1/2 | Germany | Germany | Germany |
4-1/2 | Germany | Germany | Germany |
5-1/2 | Germany | Germany | Germany |
6-1/2 | Germany | Germany | Germany |
7-1/2 | Germany | Germany | Germany |
Others | Germany | Germany | Germany |
ACTUAL REVENUE ( All Apartments Occupied) |
---|
37 080 $ |
OPTIMIZATION - MINIMAL GOAL |
37 595 $ |
OPTIMIZATION - IDEAL GOAL |
105 900 $ |
IMPACT ON ECONOMIC VALUE | |
---|---|
Économic Value at time of purchase : | 359 690 $ |
Économic Value after Optimization : | 1 588 232 $ |
Increase of Economic Value : | 1 228 542 $ |
Additional Potential Borrowing on Capital : | 859 979 $ |
OTHER AREAS OF OPTIMIZATION | |
---|---|
Actual Situation | |
Wifi supplied | |
Heating Paid by Owner | |
Storage Space Fee | |
Parking Space Fee | |
Laundry Room Fee | |
Rented Hot Water Tank | |
Property Renovated |